Holiday Inn Bengaluru Racecourse by IHG
Get the celebrity treatment with world-class service at Holiday Inn Bengaluru Racecourse by IHGConveniently located along Sheshadri Road across Bangalore turf club, Holiday Inn Bengaluru Racecourse overlooks the Bangalore Turf Club ensuring great views.
The 272 well-appointed rooms include 22 suites. All units have attached bathroom with a power shower to recharge you after a long and busy day. Some units include a seating area for your convenience. For your comfort, you will find slippers and free toiletries.
Located 34 kms from Kempegowda International Airport, the hotel has easy access to Bengaluru City Junction Railway Station, Bus Station, and Kempegowda Metro Station.
Enjoy lavish Buffet Breakfast spread at Cafe G, The hotel also features concierge service, fitness centre, and a kid’s corner.
The hotel also provides, currency exchange and complimentary internet stations & a self-service business center and high-speed Wi-Fi connectivity throughout the hotel.
The Hotel offers a 1628 Sq. feet meeting space, “Equus” that has a pre-event area of 784 sq. feet as well. Besides, there are 2 meeting rooms “Gallop” and “Canter” that serve as a perfect place for team meetings.Couples particularly like the location — they rated it 8.5 for a two-person trip.Distance in property description is calculated using © OpenStreetMap
See Photos for Holiday Inn Bengaluru Racecourse by IHG (46)
Room choices in Holiday Inn Bengaluru Racecourse by IHG
Services
| Internet | WiFi is available in all areas and is free of charge. |
| Parking | Free private parking is possible on site (reservation is not needed). |
| Outdoors | Outdoor furniture Sun terrace BBQ facilities Additional chargeTerrace, Outdoor furniture, Sun terrace, BBQ facilities Additional charge, Terrace |
| Activities | Live sport events (broadcast) Tour or class about local culture Additional chargeHappy hour Additional chargeThemed dinner nights Additional chargeHorse riding Additional chargeOff-siteGolf course (within 3 km) Additional charge, Live sport events (broadcast), Tour or class about local culture Additional charge, Happy hour Additional charge, Themed dinner nights Additional charge, Horse riding Additional chargeOff-site, Golf course (within 3 km) Additional charge |
| Food & Drink | Coffee house on site Fruits Additional chargeWine/champagne Additional chargeKid-friendly buffet Kid meals Special diet menus (on request) Breakfast in the room Bar Restaurant, Coffee house on site, Fruits Additional charge, Wine/champagne Additional charge, Kid-friendly buffet, Kid meals, Special diet menus (on request), Breakfast in the room, Bar, Restaurant |
| ParkingFree private parking is possible on site (reservation is not needed). | Valet parking Parking garage Accessible parking, Valet parking, Parking garage, Accessible parking |
| Transport | Public transport tickets Additional charge, Public transport tickets Additional charge |
| Reception services | Invoice provided Lockers Private check-in/check-out Concierge service Luggage storage Tour desk Currency exchange Express check-in/check-out 24-hour front desk, Invoice provided, Lockers, Private check-in/check-out, Concierge service, Luggage storage, Tour desk, Currency exchange, Express check-in/check-out, 24-hour front desk |
| Cleaning services | Daily housekeeping Trouser press Additional chargeIroning service Additional chargeDry cleaning Additional chargeLaundry Additional charge, Daily housekeeping, Trouser press Additional charge, Ironing service Additional charge, Dry cleaning Additional charge, Laundry Additional charge |
| Business facilities | Fax/photocopying Additional chargeBusiness centre Additional chargeMeeting/banquet facilities Additional charge, Fax/photocopying Additional charge, Business centre Additional charge, Meeting/banquet facilities Additional charge |
| Safety & security | Fire extinguishers CCTV outside property CCTV in common areas Smoke alarms Security alarm Key card access Key access 24-hour security Safety deposit box, Fire extinguishers, CCTV outside property, CCTV in common areas, Smoke alarms, Security alarm, Key card access, Key access, 24-hour security, Safety deposit box |
| General | Shuttle service Additional chargeDesignated smoking area Air conditioning Non-smoking throughout Car hire Packed lunches Soundproof rooms Lift Family rooms Facilities for disabled guests Airport shuttle Additional chargeNon-smoking rooms Room service, Shuttle service Additional charge, Designated smoking area, Air conditioning, Non-smoking throughout, Car hire, Packed lunches, Soundproof rooms, Lift, Family rooms, Facilities for disabled guests, Airport shuttle Additional charge, Non-smoking rooms, Room service |
| Accessibility | Lower bathroom sink Higher level toilet Toilet with grab rails Wheelchair accessible, Lower bathroom sink, Higher level toilet, Toilet with grab rails, Wheelchair accessible |
| Outdoor swimming poolFree! | Open all year All ages welcome Pool with view Shallow end Pool/beach towels Pool bar Sun loungers or beach chairs Fence around pool, Open all year, All ages welcome, Pool with view, Shallow end, Pool/beach towels, Pool bar, Sun loungers or beach chairs, Fence around pool |
| Wellness | Kids' pool Fitness classes Fitness Sun loungers or beach chairs Massage Additional chargeSpa and wellness centre Additional chargeFitness centre, Kids' pool, Fitness classes, Fitness, Sun loungers or beach chairs, Massage Additional charge, Spa and wellness centre Additional charge, Fitness centre |
| Languages spoken | English Hindi, English, Hindi |
Conditions
| Check-in | From 15:00 |
| Check-out | Until 12:00 |
| Cancellation/ prepayment | Cancellation and prepayment policies vary according to accommodation type. Please enter the dates of your stay and check the conditions of your required option. |
| Children and beds | Child policiesChildren of any age are welcome.Children 13 years and above will be charged as adults at this property.To see correct prices and occupancy information, please add the number of children in your group and their ages to your search.Cot and extra bed policies0 - 3 yearsCot upon requestFreeThe number of cots allowed is dependent on the option you choose. Please check your selected option for more information.There are no extra beds available at this property.All cots are subject to availability. |
| No age restriction | There is no age requirement for check-in |
| Pets | Pets are not allowed. |
| Groups | When booking more than 6 rooms, different policies and additional supplements may apply. |
| Cards accepted at this hotel | Cash is not accepted |
Holiday Inn Bengaluru Racecourse, an IHG Hotel
Holiday Inn Bengaluru Racecourse
How does the best price guarantee work?
If you find a lower rate for this establishment on another website, hurry up and contact our customer service team, through our contact from, in the page's 'Contact' tab.
Is WiFi available at Holiday Inn Bengaluru Racecourse by IHG?
WiFi is available in all areas and is free of charge.
Is there free parking available at Holiday Inn Bengaluru Racecourse by IHG?
Free private parking is possible on site (reservation is not needed).
What are the outdoor activities at Holiday Inn Bengaluru Racecourse by IHG
Outdoor furniture Sun terrace BBQ facilities Additional chargeTerrace, Outdoor furniture, Sun terrace, BBQ facilities Additional charge, Terrace
What languages are spoken at Holiday Inn Bengaluru Racecourse by IHG?
English Hindi, English, Hindi
What are the general services offered at Holiday Inn Bengaluru Racecourse by IHG?
Shuttle service Additional chargeDesignated smoking area Air conditioning Non-smoking throughout Car hire Packed lunches Soundproof rooms Lift Family rooms Facilities for disabled guests Airport shuttle Additional chargeNon-smoking rooms Room service, Shuttle service Additional charge, Designated smoking area, Air conditioning, Non-smoking throughout, Car hire, Packed lunches, Soundproof rooms, Lift, Family rooms, Facilities for disabled guests, Airport shuttle Additional charge, Non-smoking rooms, Room service
Are pets allowed at Holiday Inn Bengaluru Racecourse by IHG?
Pets are not allowed.
What credit cards are accepted at Holiday Inn Bengaluru Racecourse by IHG?
Cash is not accepted
What is the check-in time at Holiday Inn Bengaluru Racecourse by IHG?
From 15:00
What is the check-out time at Holiday Inn Bengaluru Racecourse by IHG?
Until 12:00
100% real reviews of Holiday Inn Bengaluru Racecourse by IHG
Check the opinions of our clients
Laxman
Alambir
Mahesh
Krishnan
Nearby the Holiday Inn Bengaluru Racecourse by IHG
Nearby places of interest
Freedom Park
Kempegowda Bus Terminal
M. P. Birla Institute of Fundamental Research
Karnataka Chitrakala Parishath
Vidhana Soudha
Bangalore Golf Course
Jawaharlal Nehru Planetarium
National Gallery of Modern Art
Highlighted Places
Indira Gandhi Musical Fountain Park
Kanteerava Indoor Stadium
Visvesvaraya Industrial and Technological Museum
Chinnaswamy Stadium
Bangalore Palace
Commercial Street
Brigade Road
Bull Temple
RMZ Millenia
Yeswanthpur Train Station
Nearby airports
Kempegowda International Airport
-
Contact directly with Holiday Inn Bengaluru Racecourse by IHG
How can we help you?
Leave us your email and an agent will offer you the best option according to your search
- Holiday Inn Bengaluru Racecourse by IHG -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.